GUNI Summer Student Research Internship Program Click here Open House 2023 - Confirm Your Admission And Get The Early Bird Benefit of Up To 35% In Institute Fees Click here Recruitment for Homoeopathy Care & Hospital, Insti. of Homoeopathy, Nursing and Physiotherapy Click here

GUNI Summer Student Research Internship Program Click here Open House 2023 - Confirm Your Admission And Get The Early Bird Benefit of Up To 35% In Institute Fees Click here Recruitment for Homoeopathy Care & Hospital, Insti. of Homoeopathy, Nursing and Physiotherapy Click here

ADMISSION ENQUIRY - 2023
Quick Links
- Pearson Undergraduate Entrance Exams for Admissions
- Virtual Admission Counselings and Helpline
- B.Tech Admission(All India JEE)
- Admission Counseling Centre
- Information booklet
- After 12th (Undergraduate Programs)
- Apply Online
- After Graduation (PG Programs)
- After Post Graduation (PH.D.)
- Post Graduation Diploma
- After 10th (Diploma Programs)
- Transportation
- Marine Programs
- Hostel Facility
- Admission Brochure
- Scholarship Information
- Education Loan Information
- FAQ
- Fee Refund
- Campus Facilities
- Gallery
- Continuing Education
Faculty of Engineering & Technology
BACHELOR OF TECHNOLOGY IN COMPUTER SCIENCE & ENGINEERING (CLOUD BASED APPLICATIONS)
Program Details
Fees
Tuition Fees
₹ 116000+IBM Charges Extra* /- per year
Contact No.:
+91- (M) 7567020548
admission.ict@ganpatuniversity.ac.in
For International Students
Fee for SAARC & OTHER ASIAN | ₹ 116000 |
Fee For International | $ 3000 |
Eligibility
Program Outcome
- Join a technically sophisticated workforce as successful, practicing engineers in a wide range of software engineering fields
- Relevant theoretical and practical knowledge to understand Cloud Computing and highlight key capabilities of Cloud-Based Applications
- Understand core technical concepts related to Applications Development on Cloud (Platform as a Service)
- Aligning Technology to the need of Business
- Fundamental Software Engineering Concepts like Software Development Life Cycle, Application Development, Database Management System and many more
- Pursue advanced degrees in engineering, business, or other professional fields
Program Educational Objectives (PEO)
Syllabus
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Internet Programming | Open | 2CSE101 | 5 | Effect from 2023 | |
Essential of software foundation & programming–I | Open | 2CSE102 | 5 | Effect from 2023 | |
Digital Electronic | Open | 2CSE103 | 4 | Effect from 2023 | |
Basic Electronics | Open | 2CSE104 | 4 | Effect from 2023 | |
Calculus | Open | 2HS101 | 4 | Effect from 2023 |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Basics of Communication Systems | Open | 2CSE202 | 4 | Effect from 2023 | |
Essentials of software foundation & programming - II | Open | 2CSE203 | 5 | Effect from 2023 | |
Computer organization | Open | 2CSE205 | 4 | Effect from 2023 | |
Audit Course-II | Audit | AC-II | 1 | Effect from 2023 | |
Linear Algebra | Open | 2HS102 | 4 | Effect from 2023 | |
Basics of operating system & scripting | Open | 2CSE204 | 2 | Effect from 2023 |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Applied Engineering Mathematics | Open | 2HS306 | 4 | Effect from 2023 | |
Entrepreneurship Development | Open | 2HS309 | 3 | Effect from 2023 | |
Database Management System | Open | 2CSE301 | 6 | Effect from 2023 | |
Data Structures | Open | 2CSE302 | 5 | Effect from 2023 | |
Object Oriented Programming | Open | 2CSE303 | 5 | Effect from 2023 | |
Audit Course-III | Audit | AC-III | 1 | Effect from 2023 | |
Societal Internship | Regular | 2HS308 | 1 | Effect From 2023 |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Probability & Statistics | Open | 2CSE401 | 4 | Effect from 2023 | |
Operating System | Open | 2CSE402 | 4 | Effect from 2023 | |
Functional Programming | Open | 2CSE403 | 4 | Effect from 2023 | |
Audit Course-IV | Audit | AV-IV | 1 | Effect from 2023 | |
Front End Technologies | Regular | 2CSE410 | 5 | Effect from 2023 | |
Software Engineering | Open | 2CSE411 | 4 | Effect from 2023 |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Software Engineering | Open | 2CSE501 | 4 | Effect from 2021 |
Read More |
Computer Networks | Open | 2CSE502 | 4 | Effect from 2021 |
Read More |
Algorithm Analysis & Design | Open | 2CSE503 | 5 | Effect from 2021 |
Read More |
Microservices | Elective | 2CSE505 | 5 | Effect from 2021 |
Read More |
Virtualization | Elective | 2CSE50E20 | 4 | Effect From 2021 |
Read More |
Data Science and Modelling using R | Elective | 2CSE50E27 | 4 | Effect from 2021 |
Read More |
Summer Internship | Open | 2CSE504 | 2 | Effect from 2021 |
Read More |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Theory of Computation | Open | 2CSE601 | 4 | Effect from 2023 | |
Enterprise Application development for Cloud | Open | 2CSE606 | 5 | Effect from 2023 | |
IT Infrastructure Management | Open | 2CSE605 | 0 | Effect from 2023 | |
Artificial Intelligence | Elective | 2CSE60E14 | 4 | Effect from 2023 | |
Image Processing | Elective | 2CSE60E20 | 3 | Effect from 2023 | |
High Performance Computing | Elective | 2CSE60E25 | 4 | Effect from 2023 | |
Data Mining and Warehousing | Elective | 2CSE60E27 | 3 | Effect from 2023 |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Compiler Design | Open | 2CSE701 | 4 | Effect from 2021 |
Read More |
Machine Learning | Open | 2CSE702 | 4 | Effect from 2021 |
Read More |
Cloud Application Development | Core | 2CSE703 | 1 | Effect from 2021 |
Read More |
Service Oriented Computing | Elective | 2CSE70E1 | 3 | Effect from 2021 |
Read More |
Cloud Computing Essentials | Elective | 2CSE70E20 | 5 | Effect from 2021 |
Read More |
Internet of things | Elective | 2CSE70E16 | 4 | Effect from 2021 |
Read More |
Internet on things | Regular | 2CSE70E16 | 4 | Effect from 2023 |
Read More |
Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments |
---|---|---|---|---|---|
Industrial Project | Regular | 2CSE801 | 16 | Effect from 2023 |