Online Programmes Click here Vibrant Summit 2025 Click here
Online Programmes Click here Vibrant Summit 2025 Click here
Academic Calendar -2025 (Odd Semesters)
| Month | Sr. No. | Particular | Date | No. of Actual Working Days Excluding Sunday & DH | Total Working Days Holidays (DH- Declared Holidays) |
| Jul-25 | 1 | New Academic Year begins & Odd Semesters Starts | 01-07-2025 | 27 days | 27 days 04 Sunday |
| 2 | Submission of Re-admission form to University (For dropout students) | Within 10 days of commencement of Semester | |||
| Aug-25 | 1 | First Internal exams for Odd Semesters | 3rd week | 23 days | 50 days 05 Sunday 03 DH |
| 2 | Submission of Exam Audit Report by Executive Deans of respective Faculty | Last week of August | |||
| 3 | Meetings to prepare panels for examiners and paper setters for university examinations | 4th week | |||
| 4 | University examination notification for Nov/Dec-2025 Cycle | 30-08-2025 | |||
| Sep-25 | 1 | University Remedial Examination for Even Semesters | 1st week | 26 days | 76 days 04 Sunday |
| 2 | Last date for Online submission of University examination forms | At least 15 days before commencement of exams | |||
| Oct-25 | 1 | Second Internal exams for Odd Semesters | 2nd week | 19 days | 95 days 03 Sunday 02 DH Two Weeks (Diwali Vacation) |
| 2 | Submission of Continuous Assessment marks to University | At least 15 days prior to commencement of University Exams | |||
| 3 | Submission of Detain Student List to University | ||||
| 4 | Sports & Cultural Event | - | |||
| 5 | Diwali Vacation | Two Weeks | |||
| (For Students, Faculties & Office Staff) | |||||
| Nov-Dec-25 | 1 | University Regular Examination for Odd Semesters- Nov/Dec-2025 | 15-11-2025 | 37 days | 132 days 07 Sunday |
| 2 | Convocation | 3rd/4th week | |||
| 3 | End of the 1st term | 14-12-2025 | |||
| Total | 132 days | ||||
Academic Calendar - 2026 (Even Semesters)
| Month | Sr.No. | Particular | Date | No. of Actual Working Days Excluding Sunday & DH |
Total Working Days Holidays (DH-Declared Holidays) |
| Dec- Jan- 2026 |
1 | Commencement Even Semesters | 01.01.2025 | 39 days | 39+132=171 days 06 Sunday 03 DH |
| 2 | Submission of Re-admission form to University | Within 10 days of commencement of Semester | |||
| Feb-26 | 1 | First Internal exam for even semester | 2nd/3rd week | 24 days (63) | 24+171=195 04 Sunday |
| Mar-26 | 1 | University Remedial Examination For Odd Semester | 1st March | 24 days (87) | 24+195=219 05 Sunday 02 DH |
| 2 | Last date for acceptance of all examination forms | At least 15 days before commencement of exams | |||
| 3 | Meetings to prepare panels for the university examinations to be held for May-June cycle. | 2rd week | |||
| 4 | University Examination Notification for March/June-2026 Cycle | 2rd week | |||
| 5 | Submission of Exam Audit Report by respective Faculty Dean | 2rd week | |||
| 6 | Second Internal exam for even semesters | 3rd week | |||
| Apr-May-26 | 1 | University Foundation Day | 12.04.2026 | 38 days (125) | 38+219=244 06 Sunday 01 DH |
| 2 | Submission of Continuous Assessment marks to University | At least 15 days prior to commencement of University Exams | |||
| 3 | Submission of Detain Student List to University | ||||
| 4 | University Regular & Remedial Examination for Even Semesters (April -June Cycle) | 25.04.2026 | |||
| 5 | End of 2nd term | 15.05.2026 | |||
| Total | 125 days | 257 days | |||
| ● Odd/Even semester exam results to be declared within 10 days on completion of assessment and maximum 15 days from the start of examinations. | |||||
| ● Diwali Break / Summer Break will be communicated after commencement of particular semester | |||||
Schedule for Statutory Committee Meetings for the Academic Year 2025-2026
| Month | Particular | Date |
| Jul-25 | University exams unfair means committee | First Week on completion of all exams under respective faculty |
| Board of sports (BOS) | First Week | |
| Library committee meeting | Once in every term | |
| Publication committee meeting | Once in a term | |
| Estate committee meeting | As and when required | |
| Equivalence committee | As and when required | |
| Deans committee | As and when required | |
| Meeting of all Principals/Institute Heads/Deans with Hon. Director General | On last Saturday of every month | |
| Aug-25 | Meetings of different Board of Studies | First week |
| Meetings of different Programme Committee | Second week | |
| First Governing Council meeting of respective college | Third week | |
| Meetings of different Faculty Committee | last week | |
| September- | Finance committee | Third week |
| 2025 | Academic council | Third week |
| BOG meeting | Last week | |
| Oct-25 | - | - |
| November- | Second Governing Council meeting of respective college | Second week |
| 2025 | Convocation committee meeting | Third week |
| Youth Festival committee meeting | Last week | |
| December- | Academic council | Third week |
| 2025 | BOG meeting | Last week |
| Jan-26 | Meetings of different Board of Studies | First week |
| Meetings of different Programme Committee | Second week | |
| Meetings of different Faculty Committee | last week | |
| Library committee meeting | Once in a term | |
| Publication committee meeting | Once in a term | |
| Feb-26 | Third Governing Council meeting of respective college | First week |
| Board of sports (BOS) | First week | |
| Mar-26 | Finance committee | Third week |
| Academic council | Third week | |
| BOG meeting | Last week | |
| Apr-26 | - | - |
| May/June 2026 | Forth Governing Council meeting of respective college | - |