Page 22 - 2018
P. 22

NAAC Accredited ‘A’ Grade                                           22
        Why is Diploma Engineering in Ganpat University,



        the best choice for early career opportunity?














































       Celebration of graduating class | Convocation






































        Students graduating every year

                        Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of Class of
           Years
                         2007 2008 2009 2010  2011  2012  2013  2014  2015  2016  2017  2018  2019 2020 2021 2022
         Convocation      1st  2nd  3rd  4th  5th  6th  7th  8th  9th  10th  11th  12th  13th  14th  15th  16th
         FMS              191  370  438  491  560  665  602  528  398  255  224  263  277  315  358  446
         FoET             0   382  394   410  602  680  746  806  827  803  835  934  901  827  1728  1999
         FCA              86  247  266  427  470  504   771  1109  1014  650  461  531  426  587  554  564
         FOP              80  164  242  222  224   197  195  164  65   69   73   72   120  113  107  134
         FOS              0    60   68   109  167  248  210  69   206  342  658  603  686  895  901  952
         FSSH             0    0    0    0    54   51   32   21   6    160  184  133  99   134  106  63
         FOE              47   55   66   66   85   81   67   83   96   25   07    3    4    -    -    -
         FADP             -    -    -    -    -     -    -    -    -    -    -    -    -    -   38   20
         Total Students  404  1278  1474  1725  2162  2426 2623 2780  2612 2304 2442 2539  2513  2909 3792  4178
                                                     #IndustryRelevantCourses  #EnhancedEmployability
   17   18   19   20   21   22   23   24